Recent changes
From Ballotpedia
Track the most recent changes to the wiki on this page.
31 July 2010
- (diff) (hist) . . Solano County, California ballot measures; 08:26 . . (+106) . . Polycal (Talk | contribs) (→November 2, 2010: )
- (diff) (hist) . . San Francisco Sit-Lie Ordinance (November 2010); 08:25 . . (+24) . . Polycal (Talk | contribs)
- (diff) (hist) . . Ballotpedia:Assignment Desk; 08:24 . . (-122) . . Polycal (Talk | contribs) (→Local: )
- (diff) (hist) . . San Francisco Police Foot Patrol Program (November 2010); 08:23 . . (+222) . . Polycal (Talk | contribs)
- (diff) (hist) . . San Francisco Sit-Lie Ordinance (November 2010); 08:22 . . (+183) . . Polycal (Talk | contribs)
- (diff) (hist) . . N Talk:San Francisco Police Foot Patrol Program (November 2010); 08:21 . . (+13) . . Polycal (Talk | contribs) (Created page with '{{ca}}{{lbm}}')
- (diff) (hist) . . N San Francisco Police Foot Patrol Program (November 2010); 08:21 . . (+1,047) . . Polycal (Talk | contribs) (Created page with 'A '''San Francisco Police Foot Patrol Program Ordinance''' is on the {{nov02ca2010}} for voters in {{san francisco}}.<ref>[http://www.sfgate.com/cgi-bin/blogs/cityinsider/detail?…')
- (diff) (hist) . . Ballotpedia:Assignment Desk; 08:16 . . (-258) . . Polycal (Talk | contribs) (→Local: )
- (diff) (hist) . . Ballotpedia:WikiProject Recall/Recall news; 08:15 . . (+117) . . Polycal (Talk | contribs) (→California: )
- (diff) (hist) . . San Diego County, California ballot measures; 08:14 . . (+100) . . Polycal (Talk | contribs) (→Pending/proposed: )
- (diff) (hist) . . San Francisco County, California ballot measures; 08:10 . . (+104) . . Polycal (Talk | contribs) (→November 2, 2010: )
- (diff) (hist) . . Hotel taxes in California; 08:07 . . (+578) . . Polycal (Talk | contribs) (→Election results: )
- (diff) (hist) . . City of Riverside Hotel Tax Increase (November 2010); 08:06 . . (+434) . . Polycal (Talk | contribs)
- (diff) (hist) . . N Talk:City of Riverside Hotel Tax Increase (November 2010); 08:03 . . (+13) . . Polycal (Talk | contribs) (Created page with '{{ca}}{{lbm}}')
- (diff) (hist) . . N City of Riverside Hotel Tax Increase (November 2010); 08:03 . . (+447) . . Polycal (Talk | contribs) (Created page with 'A '''City of Riverside Hotel Tax Increase''' is on the {{nov02ca2010}} for voters in the City of Riverside in {{riverside}}.<ref>[http://www.pe.com/localnews/stories/PE_News_Loca…')
- (diff) (hist) . . November 2, 2010 election in California; 08:01 . . (+96) . . Polycal (Talk | contribs) (→Riverside: )
- (diff) (hist) . . Riverside County, California ballot measures; 08:01 . . (+96) . . Polycal (Talk | contribs) (→November 2, 2010: )
- (diff) (hist) . . N Talk:West Contra Costa Unified School District parcel tax (November 2010); 08:00 . . (+13) . . Polycal (Talk | contribs) (Created page with '{{ca}}{{lbm}}')
- (diff) (hist) . . N West Contra Costa Unified School District parcel tax (November 2010); 07:59 . . (+998) . . Polycal (Talk | contribs) (Created page with 'A '''West Contra Costa Unified School District parcel tax''' ballot proposition is on the {{nov02ca2010}} for voters in the West Contra Costa Unified School District in {{contra …')
- (diff) (hist) . . November 2, 2010 election in California; 07:55 . . (+128) . . Polycal (Talk | contribs) (→Contra Costa: )
- (diff) (hist) . . Contra Costa County, California ballot measures; 07:55 . . (+128) . . Polycal (Talk | contribs) (→November 2, 2010: )
- (diff) (hist) . . Ballotpedia:Assignment Desk; 07:47 . . (-271) . . Polycal (Talk | contribs) (→Local: )
- (diff) (hist) . . Santa Clara County, California ballot measures; 07:47 . . (+80) . . Polycal (Talk | contribs) (→Pending/Under consideration: )
- (diff) (hist) . . Mt. Diablo Unified School District bond proposition, Measure C (June 2010); 07:46 . . (+693) . . Polycal (Talk | contribs)
- (diff) (hist) . . N Talk:San Ramon Urban Growth Boundary (November 2010); 07:41 . . (+13) . . Polycal (Talk | contribs) (Created page with '{{ca}}{{lbm}}')
- (diff) (hist) . . N San Ramon Urban Growth Boundary (November 2010); 07:41 . . (+933) . . Polycal (Talk | contribs) (Created page with 'A '''San Ramon Urban Growth Boundary''' ballot proposition is on the {{nov02ca2010}} for voters in the City of San Ramon in {{contra costa}}.<ref>[http://www.mercurynews.com/brea…')
- (diff) (hist) . . November 2, 2010 election in California; 07:36 . . (+86) . . Polycal (Talk | contribs) (→Contra Costa: )
- (diff) (hist) . . Contra Costa County, California ballot measures; 07:36 . . (+86) . . Polycal (Talk | contribs) (→November 2, 2010: )
- (diff) (hist) . . Ballotpedia:Assignment Desk; 07:34 . . (-202) . . Polycal (Talk | contribs) (→Local: )
- (diff) (hist) . . San Diego County, California ballot measures; 07:34 . . (+148) . . Polycal (Talk | contribs) (→Pending/proposed: )
- (diff) (hist) . . Category:Rent control, California; 07:32 . . (+12) . . Polycal (Talk | contribs)
- (diff) (hist) . . November 2, 2010 election in California; 07:32 . . (+8) . . Polycal (Talk | contribs) (→Los Angeles: )
- (diff) (hist) . . Los Angeles County, California ballot measures; 07:31 . . (+8) . . Polycal (Talk | contribs) (→November 2, 2010: )
- (Move log); 07:31 . . Polycal (Talk | contribs) moved Talk:Santa Monica Renter Protection Ordinance (November 2010) to Talk:Santa Monica Renter Protection Charter Amendment (November 2010)
- (Move log); 07:31 . . Polycal (Talk | contribs) moved Santa Monica Renter Protection Ordinance (November 2010) to Santa Monica Renter Protection Charter Amendment (November 2010)
- (diff) (hist) . . Santa Monica Renter Protection Ordinance (November 2010); 07:31 . . (+445) . . Polycal (Talk | contribs)
- (diff) (hist) . . N Talk:Santa Monica Renter Protection Ordinance (November 2010); 07:28 . . (+13) . . Polycal (Talk | contribs) (Created page with '{{ca}}{{lbm}}')
- (diff) (hist) . . N Santa Monica Renter Protection Ordinance (November 2010); 07:28 . . (+369) . . Polycal (Talk | contribs) (Created page with 'A '''Santa Monica Renter Protection Ordinance''' is on the {{nov02ca2010}} for voters in the City of Santa Monica in {{los angeles}}.<ref>[http://www.smmirror.com/?ajax#mode=sing…')
- (diff) (hist) . . November 2, 2010 election in California; 07:26 . . (+146) . . Polycal (Talk | contribs) (→Los Angeles: )
- (diff) (hist) . . November 2, 2010 election in California; 07:25 . . (+104) . . Polycal (Talk | contribs) (→Los Angeles: )
- (diff) (hist) . . Los Angeles County, California ballot measures; 07:25 . . (+104) . . Polycal (Talk | contribs) (→November 2, 2010: )
- (diff) (hist) . . Los Angeles County, California ballot measures; 07:24 . . (-54) . . Polycal (Talk | contribs) (→Pending: )
- (diff) (hist) . . Ballotpedia:Assignment Desk; 07:23 . . (-116) . . Polycal (Talk | contribs) (→Local: )
- (diff) (hist) . . San Diego Unified School District parcel tax (November 2010); 07:23 . . (+613) . . Polycal (Talk | contribs) (→Supporters: )
- (diff) (hist) . . Ballotpedia:Assignment Desk; 07:12 . . (-111) . . Polycal (Talk | contribs) (→Local: )
- (diff) (hist) . . San Diego Unified School District parcel tax (November 2010); 07:12 . . (+216) . . Polycal (Talk | contribs) (→Opponents: )
- (diff) (hist) . . San Diego Unified School District parcel tax (November 2010); 07:10 . . (+557) . . Polycal (Talk | contribs) (→Supporters: )
- (diff) (hist) . . Ballotpedia:Assignment Desk; 07:05 . . (-125) . . Polycal (Talk | contribs) (→Local: )
- (diff) (hist) . . San Diego Unified School District parcel tax (November 2010); 07:05 . . (+590) . . Polycal (Talk | contribs)
- (diff) (hist) . . Ballotpedia:Assignment Desk; 07:02 . . (-349) . . Polycal (Talk | contribs) (→Local: )

