New Hampshire House of Representatives
From Ballotpedia
| New Hampshire House of Representatives | |
| General Information | |
| Type: | Lower house |
| Term limits: | None |
| 2012 session start: | January 4, 2012 |
| Website: | Official House Page |
| Leadership | |
| House Speaker: | William O'Brien, (R) |
| Majority Leader: | David Bettencourt, (R) |
| Minority leader: | Terie Norelli, (D) |
| Structure | |
| Members: | 400 |
| Democratic Party (106) Republican Party (290) Independent (2) Vacant (2) | |
| Length of term: | 2 years |
| Authority: | Part Second, New Hampshire Constitution |
| Salary: | $200/two-year term |
| Elections | |
| Last Election: | November 2, 2010 (400 seats) |
| Next election: | November 6, 2012 (400 seats) |
| Redistricting: | Legislature has control |
Contents |
Sessions
The Second Part of the New Hampshire Constitution establishes when the New Hampshire General Court, of which the House is a part, is to be in session. Article 3 of the Second Part states that the General Court is to convene annually on the first Wednesday after the first Tuesday in January. Additionally, in even-numbered years, the General Court is to meet on the first Wednesday of December for organizational purposes.
2012
- See also: Dates of 2012 state legislative sessions
In 2012, the House will be in session from January 4 through July 1.
Major issues
Major issues on the agenda include economic development, job creation, same-sex marriage, and gambling.[5]
2011
In 2011, the House will be in session from January 5 through July 1. [6]
2010
In 2010, the House was in session from January 6 to July 1.[7]
Elections
2012
Elections for the office of New Hampshire House of Representatives will be held in New Hampshire on November 6, 2012. All 400 seats will be up for election.
The signature filing deadline for candidates wishing to run in these elections is June 15, 2012. Additionally, nomination papers must be filed by September 5, 2012.[8]
2010
Elections for the office of New Hampshire's state house representatives were held in New Hampshire on November 2, 2010.
The signature-filing deadline for candidates wishing to run in these elections was June 11, 2010. The primary election day was September 14, 2010.
In 2010, the candidates for state house raised a total of $489,484 in campaign contributions. The top 10 donors were: [9]
| Donor | Amount |
|---|---|
| New Hampshire House Republican Victory PAC | $7,660 |
| Total of All General Election Receipts in this Report (Uncoded) | $4,997 |
| Difroscia, A R | $4,637 |
| Abrami, Patrick | $4,463 |
| New Hampshire Society of Eye Physicians & Surgeons | $4,350 |
| Jackman, Norma Roth | $4,293 |
| Obrien, William L | $4,109 |
| Pillsbury, Leland & Mary | $4,000 |
| Peckham, Michele | $3,731 |
| Nashua Republican City Cmte | $3,608 |
Qualifications
Article 14 of Part 2 of the New Hampshire Constitution states, "Every member of the house of representatives shall be chosen by ballot; and, for two years, at least, next preceding his election shall have been an inhabitant of this state; shall be, at the time of his election, an inhabitant of the town, ward, place, or district he may be chosen to represent and shall cease to represent such town, ward, place, or district immediately on his ceasing to be qualified as aforesaid."
Vacancies
| How Vacancies are filled in State Legislatures |
| |
If there is a vacancy in the House, a special election must be held to fill the vacant seat. It's up to the Governor to call for an election and to set an election date as soon as possible. There are no deadlines set by the state constitution on special elections[10] [11].
Representatives
Salaries
- See also: Comparison of state legislative salaries
As of 2010, members of the New Hampshire House of Representatives are paid $200/two-year term. There is no per diem.[12]
The $200/two-year term that New Hampshire representatives are paid as of 2010 is the same as they were paid during legislative sessions in 2007. Per diem is also the same.[13]
When sworn in
New Hampshire legislators assume office the month after elections (December).
Partisan composition
- See also: Partisan composition of state houses
| Party | As of February 2012 | |
|---|---|---|
| Democratic Party | 106 | |
| Republican Party | 290 | |
| Independent | 2 | |
| Vacancy | 2 | |
| Total | 400 | |
Leadership
The Speaker of the House is the presiding officer of the body. Duties of the Speaker include preserving order, enforcing and interpreting parliamentary rules, making committee appointments, and referring bills to the appropriate committee for review. The Speaker only votes in the case of a tie.[14]
Current leadership
2010 Leadership
| Position | Representative | Party |
|---|---|---|
| Speaker of the House | Terie Norelli | |
| House Majority Leader | Mary Wallner | |
| House Minority Leader | Sherman Packard | |
Current members
Note: In New Hampshire, a member of the state legislature can be designated as being a member of more than one party. If a candidate runs on one ticket and the opposing party fields no candidate, and if the candidate gets a certain number of write-in votes on the opposing party ticket, then as an elected official, that politician is defined as belonging to both parties.
As of the 2010 elections, there are two members that are listed as members of both parties: Gary Coulombe, and Janet Wall. The New Hampshire House of Representatives keeps an official online list of all members of the chamber. On that list, representatives who have more than one party designation by custom have the party that could be considered their true party listed first. On that list, Coulombe and Wall as Democrats first. The list below follows that practice.
| District | Representative | Party | Residence |
|---|---|---|---|
| Belknap 01 | Tyler Simpson | | Ashland |
| Belknap 02 | Dennis Fields | | Sanbornton |
| Belknap 02 | Bill Tobin | | Sanbornton |
| Belknap 03 | Bob Greemore | | Meredith |
| Belknap 03 | Colette Worsman | | Meredith |
| Belknap 04 | Harry Accornero | | Laconia |
| Belknap 04 | Donald Flanders | | Laconia |
| Belknap 04 | Robert Kingsbury | | Laconia |
| Belknap 04 | Robert Luther | | Laconia |
| Belknap 04 | Franklin Tilton | | Laconia |
| Belknap 05 | Peter Bolster | | Alton |
| Belknap 05 | Guy Comtois | | Center Barnstead |
| Belknap 05 | Robert Malone | | Alton Bay |
| Belknap 05 | Alida Millham | | Gilford |
| Belknap 05 | James Pilliod | | Belmont |
| Belknap 05 | Jeffrey St. Cyr | | Alton |
| Belknap 05 | Elaine Swinford | | Center Barnstead |
| Belknap 06 | David Russell | | Gilmanton Iron Works |
| Carroll 01 | Gene Chandler | | Bartlett |
| Carroll 01 | Frank McCarthy | | Conway |
| Carroll 01 | Laurie Pettengill | | Glen |
| Carroll 01 | Karen Umberger | | Kearsarge |
| Carroll 02 | Norman Tregenza | | Silver Lake |
| Carroll 03 | David Babson | | Ossipee |
| Carroll 03 | Mark McConkey | | Freedom |
| Carroll 03 | Harry Merrow | | Center Ossipee |
| Carroll 04 | Christopher Ahlgren | | Wolfeboro |
| Carroll 04 | J. David Knox | | Wolfeboro |
| Carroll 04 | Betsey Patten | | Moultonborough |
| Carroll 04 | Steve Schmidt | | Wolfeboro |
| Carroll 05 | Joseph Fleck | | East Wakefield |
| Carroll 05 | Dino Scala | | East Wakefield |
| Cheshire 01 | Robert Moore | | Westmoreland |
| Cheshire 02 | Ann Cartwright | | Alstead |
| Cheshire 02 | Tara Sad | | Walpole |
| Cheshire 02 | Lucy McVitty Weber | | Walpole |
| Cheshire 03 | Cynthia Chase | | Keene |
| Cheshire 03 | Sam Hawkes | | Keene |
| Cheshire 03 | Gladys Johnsen | | Keene |
| Cheshire 03 | Steven Lindsey | | Keene |
| Cheshire 03 | David Meader | | Keene |
| Cheshire 03 | Kris Roberts | | Keene |
| Cheshire 03 | Charles Weed | | Keene |
| Cheshire 04 | William Butynski | | Hinsdale |
| Cheshire 04 | Daniel Carr | | Ashuelot |
| Cheshire 04 | Henry Parkhurst | | Winchester |
| Cheshire 04 | Edwin Smith | | Hinsdale |
| Cheshire 05 | Richard Dwinell | | Fitzwilliam |
| Cheshire 06 | John Byrne | | Swanzey |
| Cheshire 06 | Jane Johnson | | Swanzey |
| Cheshire 06 | Alfred Lerandeau | | North Swanzey |
| Cheshire 06 | Bruce Tatro | | Swanzey |
| Cheshire 07 | Susan Emerson | | Rindge |
| Cheshire 07 | John Hunt | | Rindge |
| Cheshire 07 | Charlie Moore | | Jaffrey |
| Cheshire 07 | Franklin Sterling | | Jaffrey |
| Coos 01 | Duffy Daugherty | | Colebrook |
| Coos 01 | Laurence Rappaport | | Colebrook |
| Coos 02 | Evalyn Merrick | | Lancaster |
| Coos 02 | William Remick | | Lancaster |
| Coos 02 | Herbert Richardson | | Lancaster |
| Coos 02 | John Tholl | | Whitefield |
| Coos 03 | William Hatch | | Gorham |
| Coos 04 | Gary Coulombe | | Berlin |
| Coos 04 | Robert Theberge | | Berlin |
| Coos 04 | Yvonne Thomas | | Berlin |
| Coos 04 | Marc Tremblay | | Berlin |
| Grafton 01 | Lyle Bulis | | Littleton |
| Grafton 01 | Stephanie Eaton | | Littleton |
| Grafton 02 | Kathleen Taylor | | Franconia |
| Grafton 03 | Edmond Gionet | | Lincoln |
| Grafton 03 | Gregory Sorg | | Easton |
| Grafton 04 | Lester Bradley | | Thornton |
| Grafton 05 | Paul Ingbretson | | Pike |
| Grafton 05 | Roderick Ladd | | Haverhill |
| Grafton 06 | James Aguiar | | Campton |
| Grafton 06 | Charles Brosseau | | Campton |
| Grafton 07 | Mary Cooney | | Plymouth |
| Grafton 07 | Suzanne Smith | | Hebron |
| Grafton 08 | Skip Reilly | | Hill |
| Grafton 08 | Jeff Shackett | | Bristol |
| Grafton 08 | Paul Simard | | Bristol |
| Grafton 09 | Bernard Benn | | Hanover |
| Grafton 09 | Sharon Nordgren | | Hanover |
| Grafton 09 | Beatriz Pastor-Bodmer | | Lyme |
| Grafton 09 | David Pierce | | Etna |
| Grafton 10 | Paul Mirski | | Enfield Center |
| Grafton 10 | Charles Sova | | Orange |
| Grafton 10 | Chuck Townsend | | Canaan |
| Grafton 11 | Susan Almy | | Lebanon |
| Grafton 11 | Franklin Gould | | Lebanon |
| Grafton 11 | Laurie Harding | | Lebanon |
| Grafton 11 | Andrew White | | Lebanon |
| Hillsborough 01 | Robert Fredette | | Hillsborough |
| Hillsborough 01 | Holly Mecheski | | Windsor |
| Hillsborough 01 | Marjorie Porter | | Hillsborough |
| Hillsborough 02 | Daniel Donovan | | Hillsborough |
| Hillsborough 02 | Harry Bartlett Hardwick | | Francestown |
| Hillsborough 03 | James Coffey | | New Ipswich |
| Hillsborough 03 | Peter Leishman | | Peterborough |
| Hillsborough 03 | Bruce Marcus | | Peterborough |
| Hillsborough 03 | Jim Parison | | New Ipswich |
| Hillsborough 04 | William Condra | | Wilton |
| Hillsborough 04 | Frank Holden | | Lyndeborough |
| Hillsborough 04 | Jennifer Daler | | Temple |
| Hillsborough 04 | William O'Brien | | Mont Vernon |
| Hillsborough 05 | Jim Belanger | | Hollis |
| Hillsborough 05 | Richard Drisko | | Hollis |
| Hillsborough 05 | Jack Flanagan | | Brookline |
| Hillsborough 05 | Carolyn Gargasz | | Hollis |
| Hillsborough 06 | William Belvin | | Amherst |
| Hillsborough 06 | Sean Coughlin | | Amherst |
| Hillsborough 06 | Gary Daniels | | Milford |
| Hillsborough 06 | Peter Hansen | | Amherst |
| Hillsborough 06 | Stephen Palmer | | Milford |
| Hillsborough 06 | Robert Rowe | | Amherst |
| Hillsborough 06 | Stephen Stepanek | | Milford |
| Hillsborough 06 | Robert Willette | | Milford |
| Hillsborough 07 | John Burt | | Goffstown |
| Hillsborough 07 | Russell Day | | Goffstown |
| Hillsborough 07 | Lawrence Emerton | | Goffstown |
| Hillsborough 07 | John Hikel | | Goffstown |
| Hillsborough 07 | Gary Hopper | | Weare |
| Hillsborough 07 | Neal Kurk | | Weare |
| Hillsborough 07 | Calvin Pratt | | Goffstown |
| Hillsborough 07 | Mark Warden | | Goffstown |
| Hillsborough 08 | Jeffrey Goley | | Manchester |
| Hillsborough 08 | Peter Ramsey | | Manchester |
| Hillsborough 08 | Daniel Sullivan | | Manchester |
| Hillsborough 09 | Mike Ball | | Manchester |
| Hillsborough 09 | Cam DeJong | | Manchester |
| Hillsborough 09 | Win Hutchinson | | Manchester |
| Hillsborough 10 | Michael Brunelle | | Manchester |
| Hillsborough 10 | Jean Jeudy | | Manchester |
| Hillsborough 10 | Patrick Long | | Manchester |
| Hillsborough 11 | Nickolas Levasseur | | Manchester |
| Hillsborough 11 | Leo Pepino | | Manchester |
| Hillsborough 11 | Kathleen Souza | | Manchester |
| Hillsborough 12 | Norma Greer Champagne | | Manchester |
| Hillsborough 12 | John Gimas | | Manchester |
| Hillsborough 12 | Theodoros Rokas | | Manchester |
| Hillsborough 13 | Benjamin Baroody | | Manchester |
| Hillsborough 13 | Larry Gagne | | Manchester |
| Hillsborough 13 | William Infantine | | Manchester |
| Hillsborough 14 | Kathleen Cusson-Cail | | Manchester |
| Hillsborough 14 | Patrick Garrity | | Manchester |
| Hillsborough 14 | Ross Terrio | | Manchester |
| Hillsborough 15 | Thomas Katsiantonis | | Manchester |
| Hillsborough 15 | Mark Proulx | | Manchester |
| Hillsborough 15 | Steve Vaillancourt | | Manchester |
| Hillsborough 16 | Gail Barry | | Manchester |
| Hillsborough 16 | Maurice Pilotte | | Manchester |
| Hillsborough 16 | Barbara Shaw | | Manchester |
| Hillsborough 17 | Thomas Beattie | | Manchester |
| Hillsborough 17 | Jerry Bergevin | | Manchester |
| Hillsborough 17 | Carlos Gonzalez | | Manchester |
| Hillsborough 17 | Phil Greazzo | | Manchester |
| Hillsborough 17 | Irene Messier | | Manchester |
| Hillsborough 17 | Tammy Simmons | | Manchester |
| Hillsborough 17 | Connie Soucy | | Manchester |
| Hillsborough 17 | Matthew Swank | | Manchester |
| Hillsborough 18 | John Cebrowski | | Bedford |
| Hillsborough 18 | John Graham | | Bedford |
| Hillsborough 18 | Ken Hawkins | | Bedford |
| Hillsborough 18 | Edward Moran | | Bedford |
| Hillsborough 18 | Keith Murphy | | Bedford |
| Hillsborough 18 | Moe Villeneuve | | Bedford |
| Hillsborough 19 | Dick Barry | | Merrimack |
| Hillsborough 19 | Chris Christensen | | Merrimack |
| Hillsborough 19 | Dick Hinch | | Merrimack |
| Hillsborough 19 | Jeanine Notter | | Merrimack |
| Hillsborough 19 | Tony Pellegrino | | Merrimack |
| Hillsborough 19 | Lenette Peterson | | Merrimack |
| Hillsborough 19 | Kathleen Stroud | | Merrimack |
| Hillsborough 19 | Joseph Thomas | | Merrimack |
| Hillsborough 20 | Kevin Avard | | Nashua |
| Hillsborough 20 | Sean McGuinness | | Nashua |
| Hillsborough 20 | Carl Seidel | | Nashua |
| Hillsborough 21 | Michael Balboni | | Nashua |
| Hillsborough 21 | Michael McCarthy | | Nashua |
| Hillsborough 21 | Donald McClarren | | Nashua |
| Hillsborough 22 | Brian Rhodes | | Nashua |
| Hillsborough 22 | Lucinda Rosenwald | | Nashua |
| Hillsborough 22 | Lisa Scontsas | | Nashua |
| Hillsborough 23 | David Cote | | Nashua |
| Hillsborough 23 | Mary Gorman | | Nashua |
| Hillsborough 23 | Timothy Hogan | | Nashua |
| Hillsborough 24 | Michael Buxton | | Nashua |
| Hillsborough 24 | David Campbell | | Nashua |
| Hillsborough 24 | Kenneth Gidge | | Nashua |
| Hillsborough 25 | Duane Erickson | | Nashua |
| Hillsborough 25 | Edith Hogan | | Nashua |
| Hillsborough 25 | Timothy Twombly | | Nashua |
| Hillsborough 26 | Kevin Brown | | Nashua |
| Hillsborough 26 | Joseph Krasucki | | Nashua |
| Hillsborough 26 | Don LeBrun | | Nashua |
| Hillsborough 26 | Bill Ohm | | Nashua |
| Hillsborough 26 | Barry Palmer | | Nashua |
| Hillsborough 26 | Michael Reed | | Nashua |
| Hillsborough 26 | David Robbins | | Nashua |
| Hillsborough 26 | Peter Silva | | Nashua |
| Hillsborough 26 | James Summers | | Nashua |
| Hillsborough 26 | Randall Whitehead | | Nashua |
| Hillsborough 27 | Ralph Boehm | | Litchfield |
| Hillsborough 27 | Randy Brownrigg | | Hudson |
| Hillsborough 27 | Lars Christiansen | | Hudson |
| Hillsborough 27 | Shaun Doherty | | Pelham |
| Hillsborough 27 | Laura Gandia | | Litchfield |
| Hillsborough 27 | Robert Haefner | | Hudson |
| Hillsborough 27 | Shawn Jasper | | Hudson |
| Hillsborough 27 | George Lambert | | Litchfield |
| Hillsborough 27 | Jonathan Maltz | | Hudson |
| Hillsborough 27 | Lynne Ober | | Hudson |
| Hillsborough 27 | Russell Ober | | Hudson |
| Hillsborough 27 | Andrew Renzullo | | Hudson |
| Hillsborough 27 | Jordan Ulery | | Hudson |
| Merrimack 01 | Robert Foose | | New London |
| Merrimack 01 | David Kidder | | New London |
| Merrimack 02 | Kathy Lauer-Rago | | Franklin |
| Merrimack 02 | David Palfrey | | Franklin |
| Merrimack 02 | Dennis Reed | | Franklin |
| Merrimack 03 | Steve Winter | | Newbury |
| Merrimack 04 | Christine Hamm | | Hopkinton |
| Merrimack 04 | Derek Owen | | Hopkinton |
| Merrimack 04 | Gary Richardson | | Hopkinton |
| Merrimack 05 | Mark Lindsley | | Henniker |
| Merrimack 05 | Laurie Sanborn | | Loudon |
| Merrimack 06 | Jennifer Coffey | | Andover |
| Merrimack 06 | Seth Cohn | | Canterbury |
| Merrimack 06 | Sean Cox | | Andover |
| Merrimack 06 | Gregory Hill | | Northfield |
| Merrimack 06 | Kenneth Kreis | | Canterbury |
| Merrimack 06 | Priscilla Lockwood | | Canterbury |
| Merrimack 07 | Brandon Giuda | | Chichester |
| Merrimack 07 | John McDonnell | | Chichester |
| Merrimack 07 | Brian Seaworth | | Pembroke |
| Merrimack 08 | Carol McGuire | | Epsom |
| Merrimack 08 | Dan McGuire | | Epsom |
| Merrimack 08 | Jon Richardson | | Allenstown |
| Merrimack 08 | Tony Soltani | | Epsom |
| Merrimack 09 | David Hess | | Hooksett |
| Merrimack 09 | Frank Kotowski | | Hooksett |
| Merrimack 09 | Molly Smith | | Hooksett |
| Merrimack 09 | Todd Smith | | Hooksett |
| Merrimack 10 | June Frazer | | Concord |
| Merrimack 10 | Mary Gile | | Concord |
| Merrimack 10 | Frances Potter | | Concord |
| Merrimack 10 | Stephen Shurtleff | | Penacook |
| Merrimack 11 | Lynne Blankenbeker | | Concord |
| Merrimack 11 | Candace Bouchard | | Concord |
| Merrimack 11 | Jim MacKay | | Concord |
| Merrimack 11 | Dick Patten | | Concord |
| Merrimack 11 | Bob Williams | | Concord |
| Merrimack 12 | Helen Deloge | | Concord |
| Merrimack 12 | Harold Rice | | Concord |
| Merrimack 12 | Mary Wallner | | Concord |
| Merrimack 12 | Rick Watrous | | Concord |
| Merrimack 13 | Stephen DeStefano | | Bow |
| Merrimack 13 | J.R. Hoell | | Dunbarton |
| Merrimack 13 | Thomas Keane | | Bow |
| Rockingham 01 | Frank Case | | Nottingham |
| Rockingham 01 | Joe Duarte | | Candia |
| Rockingham 01 | John Reagan | | Deerfield |
| Rockingham 01 | Jim Sullivan | | Deerfield |
| Rockingham 01 | Kyle Tasker | | Northwood |
| Rockingham 02 | Paul Brown | | Raymond |
| Rockingham 02 | Kathleen Hoelzel | | Raymond |
| Rockingham 02 | Lawrence Kappler | | Raymond |
| Rockingham 03 | Alfred Baldasaro | | Londonderry |
| Rockingham 03 | James Headd | | Auburn |
| Rockingham 03 | Robert Introne | | Londonderry |
| Rockingham 03 | Karen Hutchinson | | Londonderry |
| Rockingham 03 | David Lundgren | | Londonderry |
| Rockingham 03 | Betsy McKinney | | Londonderry |
| Rockingham 03 | Sherman Packard | | Londonderry |
| Rockingham 03 | Daniel Tamburello | | Londonderry |
| Rockingham 03 | Stella Tremblay | | Auburn |
| Rockingham 04 | Gary Azarian | | Salem |
| Rockingham 04 | David Bates | | Windham |
| Rockingham 04 | Ronald Belanger | | Salem |
| Rockingham 04 | David Bettencourt | | Salem |
| Rockingham 04 | Robert Elliott | | Salem |
| Rockingham 04 | Marilinda Garcia | | Salem |
| Rockingham 04 | Mary Griffin | | Windham |
| Rockingham 04 | Walter Kolodziej | | Windham |
| Rockingham 04 | Donna Mauro | | Windham |
| Rockingham 04 | Charles McMahon | | Windham |
| Rockingham 04 | Richard Okerman | | Windham |
| Rockingham 04 | John Sytek | | Salem |
| Rockingham 04 | Kevin Waterhouse | | Windham |
| Rockingham 05 | Brian Chirichiello | | Derry |
| Rockingham 05 | Patricia Dowling | | Derry |
| Rockingham 05 | Beverly Ann Ferrante | | Derry |
| Rockingham 05 | Robert Fesh | | Derry |
| Rockingham 05 | Vacant | | Derry |
| Rockingham 05 | Phyllis Katsakiores | | Derry |
| Rockingham 05 | Andrew Manuse | | Derry |
| Rockingham 05 | John O'Connor | | Derry |
| Rockingham 05 | Kevin Reichard | | Derry |
| Rockingham 05 | Frank Sapareto | | Derry |
| Rockingham 05 | James Webb | | Derry |
| Rockingham 06 | Debra DeSimone | | Atkinson |
| Rockingham 06 | James Garrity | | Atkinson |
| Rockingham 07 | Gene Charron | | Chester |
| Rockingham 07 | James Devine | | Sandown |
| Rockingham 07 | Joseph Hagan | | Chester |
| Rockingham 07 | Elisabeth Sanders | | Danville |
| Rockingham 08 | Regina Birdsell | | Hampstead |
| Rockingham 08 | Norman Major | | Plaistow |
| Rockingham 08 | Jeffrey Oligny | | East Hampstead |
| Rockingham 08 | Marie Sapienza | | Hampstead |
| Rockingham 08 | John Sedensky | | Hampstead |
| Rockingham 08 | David Welch | | Kingston |
| Rockingham 08 | Ken Weyler | | Kingston |
| Rockingham 09 | Jason Antosz | | Epping |
| Rockingham 09 | Timothy Comerford | | Fremont |
| Rockingham 09 | Daniel Itse | | Fremont |
| Rockingham 10 | Bruce MacMahon | | Brentwood |
| Rockingham 11 | Mary Allen | | Newton |
| Rockingham 11 | Wes Shuler | | East Kingston |
| Rockingham 12 | Joshua Davenport | | Newmarket |
| Rockingham 12 | Marcia Moody | | Newmarket |
| Rockingham 12 | Adam Schroadter | | Newmarket |
| Rockingham 13 | Patrick Abrami | | Stratham |
| Rockingham 13 | Timothy Copeland | | Stratham |
| Rockingham 13 | Patricia Lovejoy | | Stratham |
| Rockingham 13 | Michele Peckham | | North Hampton |
| Rockingham 13 | Lee Quandt | | Exeter |
| Rockingham 13 | Matthew Quandt | | Exeter |
| Rockingham 13 | Donna Schlachman | | Exeter |
| Rockingham 13 | Joanne Ward | | Stratham |
| Rockingham 14 | Amy Perkins | | Seabrook |
| Rockingham 14 | Lawrence Perkins | | Seabrook |
| Rockingham 14 | Glenn Ritter | | Kensington |
| Rockingham 14 | Kevin Janvrin | | Seabrook |
| Rockingham 15 | Christopher Nevins | | Hampton |
| Rockingham 15 | Frederick Rice | | Hampton |
| Rockingham 15 | Kenneth Sheffert | | Hampton |
| Rockingham 15 | Kevin Sullivan | | Hampton |
| Rockingham 15 | Jim Waddell | | Hampton |
| Rockingham 16 | Jacqueline Cali-Pitts | | Portsmouth |
| Rockingham 16 | Rich DiPentima | | Portsmouth |
| Rockingham 16 | Terie Norelli | | Portsmouth |
| Rockingham 16 | Laura Pantelakos | | Portsmouth |
| Rockingham 16 | James Powers | | Portsmouth |
| Rockingham 16 | Robin Read | | Portsmouth |
| Rockingham 16 | Christopher Serlin | | Portsmouth |
| Rockingham 17 | Pamela Tucker | | Greenland |
| Rockingham 18 | Brian Murphy | | Rye |
| Rockingham 18 | Will Smith | | New Castle |
| Strafford 01 | Julie Brown | | Rochester |
| Strafford 01 | Susan DeLemus | | Rochester |
| Strafford 01 | Anne Grassie | | Rochester |
| Strafford 01 | Warren Groen | | Rochester |
| Strafford 01 | Kyle Jones | | Rochester |
| Strafford 01 | Laura Jones | | Rochester |
| Strafford 01 | Sandra Keans | | Rochester |
| Strafford 01 | Fred Leonard | | Rochester |
| Strafford 01 | Cliff Newton | | Rochester |
| Strafford 02 | Roger Berube | | Somersworth |
| Strafford 02 | Kristen Larsen | | Somersworth |
| Strafford 02 | Philip Munck | | Somersworth |
| Strafford 02 | Dale Spainhower | | Somersworth |
| Strafford 02 | Dale Sprague | | Somersworth |
| Strafford 03 | Sam Cataldo | | Farmington |
| Strafford 03 | Robert Perry | | Strafford |
| Strafford 03 | Bill O'Connor | | Barrington |
| Strafford 03 | William Panek | | Farmington |
| Strafford 03 | Robbie Parsons | | Milton |
| Strafford 03 | Joseph Pitre | | Farmington |
| Strafford 03 | Lou Vita | | Middleton |
| Strafford 03 | Carol Vita | | Middleton |
| Strafford 04 | Brendon Browne | | Dover |
| Strafford 04 | Peter Schmidt | | Dover |
| Strafford 04 | David Watters | | Dover |
| Strafford 05 | Baldwin Domingo | | Dover |
| Strafford 05 | Dorothea Hooper | | Dover |
| Strafford 05 | Marsha Pelletier | | Dover |
| Strafford 06 | Donald Andolina | | Dover |
| Strafford 06 | Roland Hofemann | | Dover |
| Strafford 06 | Michael Weeden | | Dover |
| Strafford 07 | Phil Ginsburg | | Durham |
| Strafford 07 | Timothy Horrigan | | Durham |
| Strafford 07 | Naida Kaen | | Lee |
| Strafford 07 | Jenna Roberts | | Durham |
| Strafford 07 | Judith Spang | | Durham |
| Strafford 07 | Janet Wall | | Madbury |
| Sullivan 01 | Benjamin Lefebvre | | Grantham |
| Sullivan 01 | Andy Schmidt | | Grantham |
| Sullivan 02 | Steve Cunningham | | Sunapee |
| Sullivan 02 | Thomas Howard | | Croydon |
| Sullivan 02 | Beverly Rodeschin | | Newport |
| Sullivan 03 | Spec Bowers | | Georges Mills |
| Sullivan 04 | John Cloutier | | Claremont |
| Sullivan 04 | Raymond Gagnon | | Claremont |
| Sullivan 04 | Paul LaCasse | | Claremont |
| Sullivan 04 | Charlene Lovett | | Claremont |
| Sullivan 04 | Philip Osgood | | Claremont |
| Sullivan 05 | Thomas Laware | | Charlestown |
| Sullivan 05 | Steven Smith | | Charlestown |
Standing committees
Bills are first referred to committees arranged by subject matter. The committee holds hearings on the bills and makes recommendation for action to the House. For 2011, one committee has been dissolved (Local and Regulated Revenues Committee); and two new committees have been established: Constitutional Review & Statutory Recodification and Petitions for Redress & Grievances.[15][16]
The New Hampshire House has the following 26 standing committees:
- Children and Family Law
- Commerce and Consumer Affairs
- Constitutional Review & Statutory Recodification
- Criminal Justice and Public Safety
- Education
- Election Law
- Environment and Agriculture
- Executive Departments and Administration
- Finance
- Fish and Game and Marine Resources
- Health, Human Services and Elderly Affairs
- Judiciary
- Labor, Industrial and Rehabilitative Services
- Legislative Administration
- Municipal and County Governments
- Petitions for Redress & Grievances
- Public Works and Highways
- Resources, Recreation and Development
- Rules
- Science, Technology and Energy
- State-Federal Relations and Veterans Affairs
- Transportation
- Ways and Means
External links
- Official website of the New Hampshire House of Representatives
- Official list of the current members of the New Hampshire House of Representatives
- Project Vote Smart on the New Hampshire House of Representatives
References
- ↑ NH House of Representatives, House Fast Fact!!
- ↑ Population in 2010 of the American states
- ↑ Population in 2000 of the American states
- ↑ "Community Environmental Legal Defense Fund" New Hampshire State Constitution, March 5, 2009
- ↑ Concord Monitor, "House GOP: Jobs the focus," January 4, 2012
- ↑ 2011 Legislative Sessions Calendar, NCSL
- ↑ 2010 session dates for New Hampshire legislature
- ↑ New Hampshire Secretary of State "How to file by nomination papers"
- ↑ Follow the Money: "New Hampshire House 2010 Campaign Contributions"
- ↑ State of New Hampshire "State Constitution-House of Representatives"(Referenced Sections, Sections 12 and 16)
- ↑ State of New Hampshire "State Constitution-Senate"(Referenced Sections, Section 34)
- ↑ National Conference of State Legislatures, "2010 Legislator Compensation Data"
- ↑ Empire Center, "Legislative Salaries Per State as of 2007"
- ↑ House Leadership
- ↑ Informatin verified by House Clerk on December 15, 2010
- ↑ New Hampshire House of Representatives Standing Committee page]
| |||||||||||||||||||||||||||||||
State of New Hampshire Concord (capital) | |
|---|---|
| Ballot Measures |
List of New Hampshire ballot measures | Local measures | School bond issues | Ballot measure laws | History of direct democracy | Campaign Finance Requirements | Recall process | |
| Government |
New Hampshire State Constitution | House of Representatives | Senate | Auditor | |
| State executive officers |
Governor | Attorney General | Secretary of State | Treasurer | Commissioner of Education | Commissioner of Insurance | Commissioner of Agriculture | Executive Director of Fish and Game | Commissioner of Labor | Chairman of Public Utilities | |
| Judiciary |
New Hampshire Supreme Court | Superior Court | Probate Courts | Family Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Right to Know Law | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of Towns |
List of School Districts | |

