Kate Brown
From Ballotpedia
| Kate Brown | ||
| Oregon Secretary of State | ||
| Incumbent | ||
| In office | ||
| 2008 - Present | ||
| Term ends | ||
| 2012 | ||
| Years in position | 4 | |
| Party | Democratic | |
| Websites | ||
| Office website | ||
Contents |
Biography
Although she was born in Spain, Kate Brown spent most of her childhood being raised in Minnesota. After graduating from law school, she went on to practice family and juvenile law while at the same time teaching college students at Portland State University. She continues to practice as an attorney with the Juvenile Rights Project, a non-profit organization based in Portland that provides legal services to children and families.
Education
- BA, Environmental conservation, University of Colorado at Boulder (1981)
- JD, Northwestern School of Law at Lewis and Clark College (1985)
Political career
Kate Brown was elected to the Oregon House of Representatives seat for the 13th Congressional District in 1991 and was re-elected in 1995, holding the position until 1997. She was then elected to the Oregon State Senate, representing the 21st Congressional District, in 2003. In 2004, Kate Brown was elected State Senate Majority Leader, a role she occupied until 2009 when she became Secretary of State.
Controversies
Secretary of State Project
- See also: Secretary of State Project
The Center for Public Integrity reported in September 2008 that Kate Brown not only received the endorsement, but also substantial financial assistance (nearly $65,000) from the Secretary of State Project, a below-the-radar 527 political organization whose stated purpose is "wrestling control of the country from the Republican Party" through the process of "removing their political operatives from deciding who can vote and whose votes will count," namely the office of Secretary of State in many cases. [1] [2]
Campaign contributions
Ballotpedia collects information on campaign donors for each year in which a candidate or incumbent is running for election. The following table offers a breakdown of Kate Brown's donors each year.[3] Click [show] for more information.
| Kate Brown's Campaign Contributions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Oregon Secretary of State | 2004 Oregon State Senate District 21 | 2000 Oregon State Senate District 7 | |||||||||||||||||
| Total Raised | $1,196,410 | $607,462 | $181,473 | ||||||||||||||||
| Total Raised by General Election Opponent | $738,364 (Republican) $2,091 (Pacific Green Party) | $0 | n/a | ||||||||||||||||
| Top 5 contributors | Oregon Education Association | $135,000 | Democratic Congressional Campaign Committee | $95,500 | Plumbers & Steamfitters Local 290 | $15,000 | |||||||||||||
| Secretary of State Project | $65,000 | Liberty Northwest Insurance | $32,500 | Oregon Health Care Association | $13,500 | ||||||||||||||
| Gay & Lesbian Victory Fund | $63,107 | Oregon Beer & Wine Distributors Association | $16,500 | International Brotherhood of Electrical Workers | $8,500 | ||||||||||||||
| Oregon Public Employees Local 503 | $59,590 | Oregon Health Care Association | $14,000 | Liberty Northwest Insurance | $7,000 | ||||||||||||||
| Eric Lemelson | $35,000 | Plumbers & Steamfitters Local 290 | $13,500 | Oregon Beer & Wine Distributors Association | $6,000 | ||||||||||||||
| Individuals | $390,108 | $57,963 | $10,330 | ||||||||||||||||
| Institutions | $631,728 | $425,010 | $161,292 | ||||||||||||||||
| In-state donations | $975,593 | $457,322 | $149,841 | ||||||||||||||||
| Out-of-state donations | $208,284 | $144,822 | $31,492 | ||||||||||||||||
Elections
2008
| 2008 Race for Secretary of State - Democratic Primary [4] | |||
|---|---|---|---|
| Party | Candidate | Vote Percentage | |
| Democratic Party | | 51.7% | |
| Democratic Party | Rick Metsger | 27.2% | |
| Democratic Party | Vicki L. Walker | 18.0% | |
| Democratic Party | Paul D. Wells | 2.7% | |
| Write-In | 0.4% | ||
| Total Votes | 537,046 | ||
| 2008 Race for Secretary of State - General Election [5] | |||
|---|---|---|---|
| Party | Candidate | Vote Percentage | |
| Democratic Party | | 51.0% | |
| Republican Party | Rick Dancer | 45.8% | |
| Progressive Party | Seth A. Woolley | 3.0% | |
| Write-In | 0.2% | ||
| Total Votes | 1,713,719 | ||
Personal
Kate Brown currently resides in Portland, Oregon with her husband, Dan, and her two stepchildren, Dylan and Jessie.
Awards
- Woman of Achievement Award (1995) from the Oregon Commission for Women
- National Public and Community Service Award (2004) from the American Mental Health Counselors Association
- President's Award of Merit (2007) from Oregon State Bar [6]
- Profiles in Courage Award from Basic Rights Oregon
- Legislator of the Year Award from the Oregon Psychological Association
- Outstanding Achievement Award from the Oregon Family Support Network
Contact information
Capitol Address:
Oregon Secretary of State
136 State Capitol
Salem OR 97301
Phone: (503) 986-1523
Fax: (503) 986-1616
E-mail: oregon.sos@state.or.us
External links
- Official Oregon Secretary of State website
- Project Vote Smart - Kate Brown biography
- Oregon SoS on Twitter
References
- ↑ Center for Public Integrity: Paper Trial Blog "Election '08: Scoring Secretary of State Seats for Dems" 8 Sept. 2008
- ↑ American Spectator "SOS in Minnesota" 7 Nov. 2008
- ↑ Follow the Money.org
- ↑ Oregon Secretary of State Elections Division - 2008 Primary Election Results
- ↑ Oregon Secretary of State Elections Division - 2008 General Election Results
- ↑ Oregon Live "Kate Brown honored by Oregon State Bar" 5 Dec. 2007
| |||||||||||||||||||
| |||||||||||||

