1998 ballot measures
From Ballotpedia
272 ballot questions were on 44 statewide ballots in 1998.
Alabama
See also: Alabama 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | State budget | Tax revenue from cell tax pay state bonds | |
| LRCA | Amendment 2 | Bond issues | $110 million bond for historical sites and state parks | |
| LRCA | Amendment 3 | Bond issues | $52 million bond for agricultural and veterinary facilities | |
| LRCA | Amendment 4 | Bond issues | $5.7 million bond for cotton | |
| LRCA | Amendment 5 | Taxes | Recognize ratites, authorize tax levy for promotion | |
| LRCA | Amendment 6 | Bond issues | $17.5 million bond for forensic science | |
| LRCA | Amendment 7 | Admin of gov't | No unfunded mandates on local governments | |
| LRCA | Amendment 8 | Judicial reform | Impose no burdens on free exercise of religion | |
| LRCA | Amendment 9 | Admin of gov't | Cities of over 150,000 can establish trust funds | |
| LRCA | Amendment 10 | Admin of gov't | Marengo County can establish TIFs | |
| LRCA | Amendment 11 | Admin of gov't | Bibb County politicians can join state retirement fund | |
Alaska
See also: Alaska 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 2 | Marriage | Marriage is only valid between a man and a woman | |
| LRCA | Measure 3 | Admin of gov't | Changes the name, power and membership of the reapportionment board | |
| IndISS | Measure 5 | Environment | Prohibit billboards | |
| IndISS | Measure 6 | Admin of gov't | Makes "English" the official language | |
| IndISS | Measure 7 | Term limits | Requires lawmakers to make a term limits pledge | |
| IndISS | Measure 8 | Marijuana | Allows the medical use of marijuana | |
| IndISS | Measure 9 | Animal Rights | Prohibits trapping wolves with snares | |
Arizona
See also: Arizona 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposition 100 | Admin of gov't | Rules regarding Arizona's public retirement system | |
| LRCA | Proposition 101 | Admin of gov't | Increase the salary commission membership from 5 to 11 members. | |
| LRCA | Proposition 102 | Admin of gov't | Expand investment options for State Trust funds | |
| LRCA | Proposition 103 | Elections | Allow open primaries | |
| LRCA | Proposition 104 | Elections | Laws governing the initiative process in Arizona | |
| CICA | Proposition 105 | Elections | Laws governing the initiative process in Arizona | |
| CISS | Proposition 200 | Elections | Establish system for public funding of election campaigns | |
| CISS | Proposition 201 | Animal rights | Make cockfighting a Class 5 felony | |
| CISS | Proposition 202 | Taxes | Federal candidates given option to pledge to vote against federal income tax, IRS | |
| VR | Proposition 300 | Marijuana | No medical marijuana in state unless FDA says okay | |
| VR | Proposition 301 | Marijuana | Person convicted of marijuana eligible for probation. | |
| CR | Proposition 302 | State legislature | Increase salary of state legislators to $24,000/year | |
| LRSS | Proposition 303 | Natural resources | $20 million of state funds every year for 11 years to pay state trust lands | |
| LRSS | Proposition 304 | Gambling | Extend state lottery to July 1, 2003. | |
Arkansas
See also: Arkansas 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Admin of gov't | Provides that municipalities and counties may incur short-term financing obligations | |
| LRCA | Amendment 2 | Taxes | Prohibits the General Assembly from enacting a law to levy a tax except with 3/5 of the House | |
| LRCA | Amendment 3 | Judicial reform | Authorizes the assignment of special and retired judges, the exchange of circuits | |
| LRSS | Question 1 | Environment | General bonds under the Arkansas water, waste disposal, and pollution abatement Facilities Financing Act | |
California
See also: California 1998 ballot propositions
June 2
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposition 219 | Elections | Ballot measures apply in same way in all parts of jurisdiction affected by the measure | |
| LRCA | Proposition 220 | Judiciary | Consolidation of superior and municipal courts | |
| LRCA | Proposition 221 | Judiciary | Give Commission on Judicial Performance authority to oversee and discipline court commissioners or referees | |
| LRSS | Proposition 222 | Policing | No person convicted of murder is eligible to receive credits reducing time spent in state prison | |
| CISS | Proposition 223 | Education | Limit on amount school districts can spend on administrative costs; performance budgeting requirements | |
| CICA | Proposition 224 | Admin of gov't | Public entities required to use a new process prior to awarding contract for variety of construction services | |
| CISS | Proposition 225 | Term limits | Term limits on U.S. Senate and U.S. House | |
| CISS | Proposition 226 | Admin of gov't | Requirements for payroll deductions for political activities | |
| CISS | Proposition 227 | Education | California public schools required to teach LEP students in special classes that are taught nearly all in English | |
November 3
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposition 1 | Environment | Repair contaminated properties | |
| LBM | Proposition 1A | Bond issue | $9.2 billion in bonds for education | |
| LRCA | Proposition 2 | Transportation | Conditions on loans of transportation revenues to General Fund | |
| LRSS | Proposition 3 | Elections | Change open primary to closed primary for presidential elections | |
| CISS | Proposition 4 | Animal rights | Prohibit trapping of fur-bearing animals | |
| CISS | Proposition 5 | Gambling | Set out conditions for compact between Indian tribes and state of California on gambling on tribal lands | |
| CISS | Proposition 6 | Animal rights | Prohibits human consumption of horses | |
| CISS | Proposition 7 | Environment | Air-emissions reductions | |
| CISS | Proposition 8 | Education | Reduction of class sizes | |
| CISS | Proposition 9 | Natural resources | No taxes, bonds surcharges to pay costs of nuclear power plants | |
| CICA | Proposition 10 | Tobacco | New tax on cigarettes to pay for childhood programs | |
| LRCA | Proposition 11 | Taxes | Allow local governments to enter into sales tax revenue sharing agreements | |
Colorado
See also: Colorado 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CISS | Amendment 11 | Abortion | Partial-Birth Abortion Act | |
| CISS | Amendment 12 | Abortion | Parental Notification for Abortion Act | |
| CICA | Amendment 13 | Animal rights | Uniform Regulation of Livestock Operations Act | |
| CISS | Amendment 14 | Animal rights | Regulation of Commercial Hog Facilities | |
| CISS | Amendment 15 | Natural resources | Water Meters in the San Luis Valley Act | |
| CICA | Amendment 16 | Natural resources | Payments for Water by the Rio Grande Water Conservation District Act | |
| CICA | Amendment 17 | Education | Income Tax Credit for Education Act | |
| CICA | Amendment 18 | Term limits | Voluntary Congressional Term Limits Act | |
| LRCA | Referendum A | Health care | Private/Public Ownership of Local Health Care Services Act | |
| LRCA | Referendum B | State budgets | State Retention of Excess State Revenues Act | |
| LRCA | Referendum C | Admin of gov't | Creation of the City and County of Broomfield | |
Florida
See also: Florida 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Taxes | End active rehabilitation limit on tax exemptions for historic properties | |
| LRCA | Amendment 2 | Law enforcement | Ensures continuation of death sentences in the event that the method of execution is changed. | |
| LRCA | Amendment 3 | Taxes | Enable $25,000 homestead tax exemption to homeowners at least 65 years old | |
| LRCA | Amendment 4 | Admin of gov't | Documents filed at a county branch office would be considered officially filed. | |
| FCRC | Amendment 5 | Natural resources | Create Fish and Wildlife Conservation Commission | |
| FCRC | Amendment 6 | Education | Makes it "a paramount duty of the state" to provide for education of children | |
| FCRC | Amendment 7 | Judicial reform | Provide for future local elections to decide whether to continue electing circuit and county judges | |
| FCRC | Amendment 8 | Admin of gov't | Restructure state cabinet | |
| FCRC | Amendment 9 | Civil rights | Explicitly recognizes the equality of women and men before the law, other basic rights | |
| FCRC | Amendment 10 | Taxes | Authorize counties and cities to grant property tax exemptions for lands used for conservation. | |
| FCRC | Amendment 11 | Elections | Ballot access, public campaign financing, election process | |
| FCRC | Amendment 12 | Firearms | Criminal background check and waiting period for firearms sales on property open to public access. | |
| FCRC | Amendment 13 | Admin of gov't | Miscellaneous matters and technical revisions | |
Georgia
See also: Georgia 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Natural resources | Land, Water, Wildlife, and Recreation Heritage Fund | |
| LRCA | Amendment 2 | Gambling | Limits the educational purposes for which lottery proceeds may be appropriated | |
| LRCA | Amendment 3 | Law enforcement | Additional penalties for driving under the influence of drugs or alcohol | |
| LRCA | Amendment 4 | Admin of gov't | Roadside enhancement and beautification fund | |
| LRCA | Amendment 5 | Admin of gov't | Georgia Citizens Commission on Compensation of Public Officials | |
| LRCA | Question A | Taxes | Exempts Georgia livestock, crops and plants from ad valorem taxation | |
| LRCA | Question B | Taxes | Homestead tax exemptions for individuals absent from their homes for health reasons | |
| LRCA | Question C | Taxes | ad valorem tax exemption for property owned/used exclusively as a church | |
| LRCA | Question D | Taxes | ad valorem tax exemption for motor vehicles owned by disabled veterans | |
| LRCA | Question E | Taxes | Exemption from ad valorem taxes for certain motor vehicles owned by former prisoners of war | |
Hawaii
See also: Hawaii 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ABR | Convention Question | Hawaii Constitution | Call for a constitutional convention | |
| LRCA | Question 1 | Admin of gov't | Change the appointment of a tax review commission from every 5 years to 10 years | |
| LRCA | Question 2 | Marriage | Reserves marriage to opposite-sex couples | |
Idaho
See also: Idaho 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| - | Advisory Vote | Elections | Since ballot access restrictions don't apply to members of Congress, should they apply to other offices? | |
| LRCA | H.J.R. 6 | Education | Fhe Public School Permanent Endowment Fund shall include proceeds from the sale of school lands | |
| LRCA | H.J.R. 8 | Education | Distribute earnings from the Public School Permanent Endowment Fund in the maintenance of schools | |
| CISS | Proposition 1 | Term Limits | Inform voters on ballot if candidates for U.S. Congress sign or break term limits pledge | |
| LRCA | S.J.R. 101 | Judicial reform | Salaries of justices and judges shall be as provided by statute | |
| LRCA | S.J.R. 102 | State budgets | Repeal section of constitution relating to salaries and fees of the officers of the executive department | |
| LRCA | S.J.R. 105 | Elections | Delete constitutional prohibition that says persons under guardianship can't vote or hold office | |
| LRCA | S.J.R. 106 | Education | Provides for a fund to guarantee the debt of school districts | |
| LRCA | S.J.R. 107 | Admin of gov't | Deletes obsolete language from state constitution and clarify limits on state debts and liabilities | |
Illinois
See also: Illinois 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Judicial reform | Provided for two non-judicial members to sit on the Courts Commission | |
Indiana
See also: Indiana 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Public Question 1 | Elections and campaigns | Proposes to protect a person's right to vote when person moves to a new residence | |
| LRCA | Public Question 2 | Admin of gov't | Proposes to permit a person serving as a state official to reside anywhere in Indiana | |
Iowa
See also: Iowa 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Iowa Chapter 216 | Civil rights | Amends the constitution relating to the equality of rights of men and women under the law | |
| LRCA | Iowa Chapter 217 | Law enforcement | Eliminates the limitation on fines for offenses which may be summarily tried without indictment | |
Kentucky
See also: Kentucky 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Admin of gov't | Amendment regarding when the General Assembly meets | |
| LRCA | Amendment 2 | Taxes | Extends homestead property tax exemption to disabled; exempt vehicles from levy | |
Louisiana
See also: Louisiana 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Education | Changes the name of the Board of Trustees for State Colleges and Universities | |
| LRCA | Amendment 2 | Education | Change the membership guidelines for the Board of Trustees for State Colleges and Universities | |
Maine
See also: Maine 1998 ballot measures
February 10
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| VR | Question 1 | Civil rights | Do voters want to reject the new law that bans discrimination based on sexual orientation? | |
June 9
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRSS | Primary Question 1 | Transportation | $36,985,000 in bonds for improvements to transportation developments | |
| LRSS | Primary Question 2 | Environment | $6 million in bonds for improvements related to water pollution | |
| LRSS | Primary Question 3 | Bond issues | $5 million in bonds for vocational schools | |
November 3
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRSS | Question 1 | Admin of gov't | $20 million in bonds for research and development | |
| LRSS | Question 2 | Environment | $7 million in bonds for improvements to fight water pollution | |
Maryland
See also: Maryland 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Judicial reform | Increased minimum amount that must be claimed to entitle a party in a civil case to a trial by jury | |
| LRCA | Question 2 | Judicial reform | Regarding retired judges assignment | |
Massachusetts
See also: Massachusetts 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LR | Question 1 | Admin of gov't | Prohibit the state legislature from changing the base compensatuib of state legislators | |
| CISS | Question 2 | Elections | Candidates for state office who agree to campaign spending limits and contribution limits may receive public funding | |
| CISS | Question 3 | Taxes | Cut the state income tax rate on interest and dividend income | |
| VR | Question 4 | Regulations | Customers may choose to buy power from separate generating companies | |
Michigan
See also: Michigan 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposal A | Admin of gov't | Amend state constitution to change the term "handicapped" to "disabled" | |
| CISS | Proposal B | Assisted Suicide | Legalize physician-assisted suicide | |
| LRSS | Proposal C | Bonds | Bonds for environmental and natural resources protection programs | |
Minnesota
See also: Minnesota 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Gambling | Extend the dedication of lottery proceeds to the environmental and natural resources trust fund | |
| LRCA | Amendment 2 | Hunting | Affirm the value of hunting and fishing and the taking of game and fish | |
| LRCA | Amendment 3 | Admin of gov't | Remove the office of state treasurer from the Minnesota Constitution | |
Mississippi
See also: Mississippi 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Direct democracy measures | Provides that only a resident of the state may circulate an initiative petition | |
| LRCA | Amendment 2 | Law enforcement | Gives victims of crimes the right to be informed, present, and heard during the criminal process | |
Missouri
See also: Missouri 1998 ballot measures
April 7
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 3 | Education | Limits to what Kansas City board of education may set operating levy | |
| LRCA | Amendment 4 | Education | School district bonding capacity may not exceed 15% taxable tangible property value | |
November 3
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Elections | Change in deadline for submitting initiative petitions | |
| LRCA | Amendment 2 | Education | School boards to set operating levy no higher than $2.75 without a vote | |
| LRCA | Amendment 5 | Admin of gov't | Written investment policy for state funds | |
| LRCA | Amendment 6 | Bond issues | Financing of municipal or joint sewer improvement project by issuance of revenue bonds | |
| LRCA | Amendment 7 | Bond issues | State bonds to fund distributions by the Missouri Clean Water Commission | |
| LRCA | Amendment 8 | Gambling | Charitable or religious organizations allowed to sponsor raffles and sweepstakes | |
| CICA | Amendment 9 | Gambling | Gambling boats in moats on the Mississippi and Missouri Rivers | |
| CISS | Proposition A | Animal rights | Class D felony to bait or fight animals | |
Montana
See also: Montana 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | C-33 | Law enforcement | Criminal laws must be based on principles of public safety and restitution for victims | |
| CICA | CI-75 | Taxes | Require an election and voter approval of any new or increased tax | |
| CISS | I-134 | Transportation | Repeal Montana Retail Motor Fuel Marketing Act | |
| CISS | I-136 | Hunting | Revising outfitter and hunting licensing | |
| CISS | I-137 | Environment | Prohibit cyanide process open pit gold and silver mining | |
| VR | IR-114 | Direct democracy | Approve (yes) or reject (no) H.B. 575, corporate contributions to ballot issues | |
| LRSS | LR-113 | Education | Continue authority for the tax levy for the support of the Montana University system for 10 years | |
Nebraska
See also: Nebraska 1998 ballot measures
May 12
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | State legislature | Allow state executive officers to reside anywhere in the state | |
| LRCA | Amendment 2 | State legislature | Require legislative committees to hold open meetings and publish certain votes | |
| LRCA | Amendment 3 | Law enforcement | Eliminate language permitting imprisonment for debt in cases of fraud | |
| LRCA | Amendment 4 | Law enforcement | Eliminate language allowing the suspension of the writ of habeas corpus in certain cases | |
| LRCA | Amendment 5A | Direct democracy | Require initiative measures to contain only one subject | |
| LRCA | Amendment 5B | Direct democracy | Require referendum measures to refer to only one act of the Legislature | |
| LRCA | Amendment 6 | Admin of Gov't | Provide that the lieutenant governor shall no longer be the legislature’s presiding officer | |
| LRCA | Amendment 7A | Admin of Gov't | Eliminate a requirement that session laws be published in book form | |
| LRCA | Amendment 7B | Constitution | Transfer Constitution Article XVII, Section 6 to to Article III, Section 30 | |
| LRCA | Amendment 7C | Constitution | Repeal requirement that printed copies of the Constitution be prefixed to books of statutes | |
November 3
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Law enforcement | No person shall be denied the equal protection of the laws | |
| LRCA | Amendment 2A | Taxes | Restriction on allocation of proceeds from motor vehicle taxes | |
| LRCA | Amendment 2B | Admin of gov't | Legislation relating to mergers and consolidations by local governments | |
| LRCA | Amendment 2C | Taxes | Government-owned property free of taxation to extent that it is used for authorized public purposes | |
| LRCA | Amendment 2D | Admin of gov't | Repeal constitutional provisions dealing with township organization and towns | |
| LRCA | Amendment 3A | Judiciary | Residence and office requirements changed for justices of the Nebraska Supreme Court | |
| LRCA | Amendment 3B | Judiciary | Retention of judges of the Nebraska Supreme Court and Court of Appeals | |
| CICA | Measure 413 | Taxes | Limit government spending by limiting future tax revenue increases | |
| CISS | Measure 414 | Regulations | Public Service Commission's rules for setting access charges | |
Nevada
See also: Nevada 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Admin of gov't | Establish procedures for resolving conflicts between constitutional amendments or new state laws | |
| LRCA | Question 2 | Judiciary | Provisions governing the Commission on Judicial Discipline | |
| LRCA | Question 3 | Judiciary | Locations other than the county seat for holding terms of the district court | |
| Advisory | Question 4 | Admin of gov't | Last Friday of October is the legal holiday for observing Nevada Day | |
| LRCA | Question 5 | State legislature | Length of sessions of the Nevada State Legislature | |
| LRCA | Question 6 | Taxes | Tax abatements authorized for properties that conserve water | |
| LRSS | Question 7 | Taxes | Amendment to the Sales and Use Tax Act of 1955 | |
| LRCA | Question 8 | State legislature | Replace Lieutenant Governor as President of Senate with senator elected by Senate | |
| LRCA | Question 9 | Marijuana | Medical marijuana | |
| CICA | Question 17 | Term Limits | Establish Term Limits for U.S. Representatives and U.S. Senators from Nevada | |
New Hampshire
See also: New Hampshire 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | CACR 18 | Constitutional language | Change specific references to the governor and other people to gender neutral terms. | |
| LRCA | CACR 22 | State legislature | Provide that the minimum age requirement for state senator shall be changed from 30 to 25 years of age. | |
New Jersey
See also: New Jersey 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Taxes | Up to $98 million of sales tax revenues annually for open space, farmland and historic preservation | |
| LRCA | Question 2 | Gambling | Restrictions and control of wagering on horse races | |
| LBM | Question 3 | Bonds | Use of 1980 and 1985 bond moneys for solid waste facility debt | |
New Mexico
See also: New Mexico 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Taxes | Authorize legislature to limit increase in valuation of residential property for property taxation purposes | |
| LRCA | Amendment 2 | Judicial reform | Add an additional citizen and magistrate as members of the judicial standards commission | |
| LRCA | Amendment 3 | Elections | Prohibit second-term county officials from holding additional county offices | |
| LRCA | Amendment 4 | Admin of gov't | Prohibit the expenditure of retirement trust funds created for public employees | |
| LRCA | Amendment 5 | Taxes | Exemption from property taxation for property that is owned by a veteran who has a permanent disability | |
| LRSS | Question A | Bond Issue | $6.32 million in senior citizen facility improvement and equipment bonds | |
| LRSS | Question B | Bond issue | $72.94 million in public educational capital improvements and acquisition bonds | |
| LRSS | Question C | Bond Issue | $620,000 in land acquisition bonds | |
| LRSS | Question D | Bond Issue | $1.03 million in El Camino Real international heritage center bonds | |
| LRSS | Question E | Bond Issue | $2.26 million in radio communications bonds | |
North Carolina
See also: North Carolina 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Clean Water Bonds | Bond issues | Authorized a $800 million bond for clean water projects | |
| LRCA | Natural Gas Bonds | Bond issues | Authorized a $200 million bond for natural gas facilities | |
North Dakota
See also: North Dakota 1998 ballot measures
Primary
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 1 | Judiciary | Persons appointed to fill judicial vacancies serve at least two years and until the next general election | |
General
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 1 | Education | Institutions of higher education | |
| CICA | Measure 2 | Elections | Elected county officials must be residents of the county at the time of their election; sheriffs must be elected | |
Ohio
See also: Ohio 1998 ballot measures
May 3:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Issue 1 | Bonds | Authorize the state to issue bonds to pay costs of facilities for public schools | |
| LRCA | Issue 2 | Taxes | A one percent sales tax increase to go toward schools and property tax relief | |
November 3:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CISS | Issue 1 | Hunting | Remove mourning doves from the definition of game birds | |
Oklahoma
See also: Oklahoma 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CICA | State Question 672 | Gambling | Legalization of casino gambling | |
| LRCA | State Question 678 | Healthcare | A county may withdraw from an emergency medical service (EMS) district | |
| LRCA | State Question 679 | Admin of gov't | Compensation increases for corporation commissioners and tax commissioners. | |
| LRCA | State Question 680 | Education | An exception to the constitutional prohibition on the use of public resources for private purposes. | |
| LRCA | State Question 681 | Regulations | Technology transfer | |
| LRCA | State Question 682 | Law enforcement | State inmate housing contracts | |
| LRCA | State Question 683 | Environment | Environmental pollution ad valorem tax personal property exemption. | |
Oregon
See also: Oregon 1998 ballot measures
May 19:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 53 | Taxes, elections | Eliminate voter turnout requirement needed to pass some property tax measures | |
November 3:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 54 | Education | Authorize state to guarantee bonded indebtedness of certain education districts | |
| LRCA | Measure 55 | Education | Permit state to guarantee earnings on prepaid Tuition Trust Fund | |
| LRSS | Measure 56 | Property | Expand notice to landowners regarding changes to land use laws | |
| VR | Measure 57 | Marijuana | Possession of limited amount of marijuana a Class C misdemeanor | |
| CISS | Measure 58 | Admin of gov't | Require issuing a copy of original Oregon birth certificate to adoptees | |
| CICA | Measure 59 | Elections | Prohibit using public resources to collect money for political purposes | |
| CISS | Measure 60 | Elections | Require vote-by-mail in biennial primary and general elections | |
| CICA | Measure 62 | Elections | Require campaign finance disclosures, regulate signature gathering, guarantee contribution methods | |
| CICA | Measure 63 | Admin of gov't | Ballot measures that propose supermajority voting requirements require the same supermajority for passage | |
| CISS | Measure 64 | Admin of gov't | Prohibit many present timber harvest practices, impose more restrictive regulations | |
| CICA | Measure 65 | Admin of gov't | Create process for requiring state legislature to review administrative rules | |
| CICA | Measure 66 | Bond | Dedicate some lottery funding to parks, beaches, habitat and watershed protection | |
| CISS | Measure 67 | Marijuana | Allow medical use of marijuana within limits, establish a permit system | |
Pennsylvania
See also: Pennsylvania 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Joint Resolution 1 | Law enforcement | Crimes where bail is disallowed | |
| LRCA | Joint Resolution 2 | Law enforcement | Right to trial by jury | |
Rhode Island
See also: Rhode Island 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LBM | Question 1 | Bond Issue | Bond issue ($80.18 million) for transportation projects | |
| LBM | Question 2 | Bond Issue | Bond issue ($40.6 million) for telecommunications systems at public colleges | |
| LBM | Question 3 | Bond Issue | Bond issue ($33.8 million) for higher education purposes | |
South Carolina
See also: South Carolina 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Judiciary | Define which felonies and misdemeanors trigger provisions of the Victims' Bill of Rights. | |
| LRCA | Amendment 2 | Elections | A candidate for state legislature must be a legal resident of the relevant district at the time of filing to run | |
| LRCA | Amendment 3A | Education | Private funds donated to state supported colleges and universities may be invested in stocks | |
| LRCA | Amendment 3B | State budgets | Counties given financing authority to issue special bonds to pay for redevelopment in designated areas | |
| LRCA | Amendment 4 | Judicial reform | Remove the part of the Constitution that makes marriage between whites and blacks illegal | |
South Dakota
See also: South Dakota 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CICA | Property Taxes | Education | Taxation of real property for school purposes. | |
| LR | Appropriated Funds | Budget | Authority of special interim legislative committee to approve transfer of appropriated funds | |
| LR | Conflict of Interest | Legislature | Rules governing legislative conflicts of interest. | |
| LR | Local Gov't Cooperation | Admin of gov't | Authorization of local initiatives to provide for cooperation and organization of local government | |
| CICA | Corporate Farming | Regulations | Prohibition of corporate farming | |
| LR | Agricultural Property Taxes | Tax & Revenue | Classification of property for purposes of taxation | |
| LR | Use State Funds to buy Stocks | Education Funds | Permanent school funds may be invested in stocks, bonds | |
| LR | Age of Public Officeholders | Elections | Age qualifications for the offices of governor, lieutenant governor and state legislature | |
| VR | Unclaimed Property Referral | Admin of gov't | Transfer unclaimed property office to the Secretary of Revenue | |
Tennessee
See also: Tennessee 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Law enforcement | Ends the constitutional requirement that state prisons be "comfortable" | |
| LRCA | Amendment 2 | Law enforcement | Guarantees several constitutional rights for crime victims | |
Utah
See also: Utah 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposition 1 | Elections | Eligibility requirements for state senators and representatives | |
| LRCA | Proposition 2 | Marriage | Property rights of married women | |
| LRSS | Proposition 3 | Education | Disposition of school trust lands | |
| LRSS | Proposition 4 | Elections | Felons can't vote or hold office | |
| LRCA | Proposition 5 | Hunting | Requires a 2/3 vote to pass any initiative measure about hunting | |
| LRCA | Proposition 6 | Judicial reform | Permits legislature to authorized state courts to adjudicate tax commission decisions | |
Virginia
See also: Virginia 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Elections | Rules governing voting for voters while overseas | |
| LRCA | Amendment 2 | State legislature | Rules governing confidentiality of Commission proceedings | |
| LRCA | Amendment 3 | Landt | Joint efforts by two or more localities to develop land | |
| LRCA | Amendment 4 | Land | Economic growth-sharing agreements | |
| LRCA | Amendment 5 | Taxes | Exemptions from two local taxes | |
Washington
See also: Washington 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ITP | Initiative 688 | Labor | Increase state minimum wage from $4.90 to $5.70 | |
| ITP | Initiative 692 | Marijuana | Permit the medical use of marijuana | |
| ITP | Initiative 694 | Abortion | Make it a felony to kill a fetus in the "process of birth" | |
| ITL | Initiative 200 | Affirmative action | Government prohibited from granting preferential treatment | |
| LRSS | Referendum 49 | Taxes | Reduces the motor vehicle excise tax | |
West Virginia
See also: West Virginia 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Bonds | Local government units ca finance economic development projects by issuing bonds | |
| LRCA | Amendment 2 | Judicial reform | Authorize the Legislature to create additional courts | |
Wisconsin
See also: Wisconsin 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Elections | Extend term of sheriffs from two to four years, other rules about sheriffs | |
| LRCA | Amendment 2 | Firearms | Guarantee the right to bear arms | |
Wyoming
See also: Wyoming 1998 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment A | State legislature | Legislative reapportionment at the first session after census data is available | |
| LRCA | Amendment B | Direct democracy | Change minimum requirement for petition signatures for initiative and referendums | |
| LRCA | Amendment C | State budget | Rules governing funds paid into the workers' compensation fund | |
External links
- Arizona 1998 ballot measures
- Maryland's 1998 statewide ballot questions
- 1998 ballot measures in Wyoming
| ||||||||||||||||

