1991 ballot measures
From Ballotpedia
|
1992 →
← 1990
|
Thirty-seven ballot measures were on statewide ballots in 1991 in seven states.
Louisiana
See also: Louisiana 1991 ballot measures
October 19
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | | ||
| LRCA | Amendment 2 | | ||
| LRCA | Amendment 3 | | ||
| LRCA | Amendment 4 | | ||
| LRCA | Amendment 5 | | ||
| LRCA | Amendment 6 | | ||
| LRCA | Amendment 7 | | ||
| LRCA | Amendment 8 | |
Maine
See also: Maine 1991 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CISS | Question 1 | Transportation | Width of Maine turnpike | |
| LRCA | Question 2 | State budget | State retirement funds not to be diverted | |
| LBM | Question 3 | Bonds | $5.5 million bond for correctional facilities | |
| LBM | Question 4 | Bonds | $16.5 million bond for water projects | |
| LBM | Question 5 | Bonds | $7.5 million bond for natural resource financing | |
| LBM | Question 6 | Bonds | $5 million bond to purchase land for parks, preservation | |
| LBM | Question 7 | Bonds | $10 million bond for recycling equipment for municipalities | |
| LBM | Question 8 | Bonds | $5 million bond for state parks, historic buildings | |
| LBM | Question 9 | Bonds | $29.7 million bond for highways, bridges | |
Missouri
See also: Missouri 1991 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposition B | Taxes | Increases taxes for education | |
New Jersey
See also: New Jersey 1991 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| Public Question 1 | ||||
| Public Question 2 |
Oklahoma
See also: Oklahoma 1991 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CICA | Question 639 | Education | Repeal HB 1017, an education reform package | |
Texas
See also: Texas 1991 ballot measures
August 10:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Prop 1 | Taxes | Allow voters of a county education district to adopt certain exemptions from the districts ad valorem taxation | |
| LRCA | Prop 2 | Bonds | Allow general obligation bonds to provide educational loans to students. | |
November 5:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Prop 1 | Direct democracy | Allow home-rule cities with a population of 5,000 or less to amend charters by popular vote | |
| LRCA | Prop 2 | Budget | Turnpike Authority required to repay certain monies to the Department of Transportation | |
| LRCA | Prop 3 | Veterans | Expand investment authority of the Veterans' Land Board | |
| LRCA | Prop 4 | Bond issues | $1.1 billion in bonds for prisons | |
| LRCA | Prop 5 | Taxes | In enterprise zones, exempt some property from taxation | |
| LRCA | Prop 6 | Admin of gov't | Establish the Texas Ethics Commission | |
| LRCA | Prop 7 | Spending | Allow board of trustees of public retirement system to invest funds as it considers prudent. | |
| LRCA | Prop 8 | Spending | Authorize state legislature to submit debt questions to voters as ballot measures | |
| LRCA | Prop 9 | Admin of gov't | Authorize General Land Office to issue patents for public free school fund land for 50 years under some conditions | |
| LRCA | Prop 10 | Taxes | Some property owned by non-profit water supply or wastewater companies exempt for property taxes | |
| LRCA | Prop 11 | Gambling | State lottery authorized | |
| LRCA | Prop 12 | Bonds | Increase amount of bonds that may be issued for economically distressed areas | |
| LRCA | Prop 13 | Bonds | Allow the Texas Higher Education Coordinating Board to issue bonds | |
Washington
See also: Washington 1991 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ITP | Term Limits, #553 | Term limits | Term limits for statewide elective offices | |
| ITP | Property Taxes, #559 | Taxes | Value property at the January 1, 1985 rate or subsequent sales price, adjusted for cost of living | |
| ITL | Aid-in-Dying, #119 | Suicide | Terminally ill patients allowed to request aid-in-dying from physician | |
| ITL | Abortion, #120 | Abortion | State abortion laws declare woman's right to choose abortion prior to viability | |
| LRSS | 911 Phone Tax, #42 | Taxes | 911 emergency service throughout state funded by telephone tax | |
| LRCA | Superior Court Commissioners | Judiciary | County commissions allowed to establish number of Superior Court Commissioners | |
| LRCA | Superior Court Jurisdiction | Judiciary | Reference to "cases in equity" deleted from Superior Court's original jurisdiction | |
| LRCA | County Home Rule | Admin of gov't | Provide alternative method of drafting county home rule charters for submission to voters | |
Wisconsin
See also: Wisconsin 1991 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Housing | Permits the state to provide housing for persons of low or moderate income | |
External links
- "Votes on Initiated Bills: 1910-", compiled by the Maine State Law and Legislative Reference Library.
- Votes on Maine bond issues
- Oklahoma Question 639
- Amendments proposed for the November 5, 1991 election
- Amendments proposed for the August 10, 1991 election
- Washington Initiatives to the People
- Washington Initiatives to the Legislature
- Washington Legislatively-Referred Statutes through 2006

