1970 ballot measures
From Ballotpedia
|
1971 →
← 1969
|
Alaska
See also: Alaska 1970 ballot measures
August 25
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ABR | Chief Justice Election | Judicial reform | Shall the Chief Justice of the Alaska Supreme Court be elected by his/her peers? | |
| LRCA | English Voting Requirement | Elections | Shall speaking English be eliminated as a voting requirement? | |
| LRCA | Secretary of State | Elections | Shall the position of Secretary of State be re-named Lt. Governor.? | |
| LRCA | Court Administration | Judicial reform | Administrator of the Alaskan court system serve at the pleasure of the Alaska Supreme Court. | |
| LRCA | Voting Age | Elections | Shall 18 be the age of eligibility for voting? | |
November 3
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ABR | Constitutional Conventions | ConCon | Shall Alaska hold a constitutional convention? | |
| Alaska BP | Bonds | $20.3 million for schools | | |
| Alaska BP | Bonds | $3 million for remote housing | | |
| Alaska BP | Bonds | $2.3 million for recreational facilities | | |
| Alaska BP | Bonds | $29.2 million for highway construction | | |
| Alaska BP | Bonds | $5.6 million for health and welfare and correctional facilities | | |
| Alaska BP | Bonds | $11 million for water and sewage facilities | | |
| Alaska BP | Bonds | $5.5 million for highway maintenance | | |
| Alaska BP | Bonds | $10 million for airport construction | | |
| Alaska BP | Bonds | $21 million for Alaska ferry | | |
| Alaska BP | Bonds | $29.7 million for University of Alaska | |
California
See also: California 1970 ballot propositions
June 2
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LBM | Proposition 1 | Bonds | $246.3 million in bonds for University of California Health Sciences facilities | |
| LRCA | Proposition 2 | Constitution | Repeal, amend, revise and renumber various provisions of state constitution related to local government | |
| LRCA | Proposition 3 | Constitution | Revisions of public utility, corporation and water use provisions in the state constitution | |
| LRCA | Proposition 4 | Constitution | Delete state constitutional provisions relating to state institutions, public buildings, land, and homestead exemption | |
| LRCA | Proposition 5 | Constitution | Allow state legislature to revise the constitutional amendments it proposes before submission to electorate | |
| LRCA | Proposition 6 | Education | Appointment or election of State Board of Education and county boards of education | |
| LRCA | Proposition 7 | Bonds | Interest rates on state-issued bonds | |
| CICA | Proposition 8 | Education | Require state to provide at least 50% of public school costs from sources other than property taxes | |
November 3
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LBM | Proposition 1 | Bonds | $250 million in bonds for water pollution control projects | |
| LRCA | Proposition 2 | Executives | Procedures governing vacancies in most statewide executive offices | |
| LRCA | Proposition 3 | Budget | Governor to submit budget to legislature in first ten days of regular session; budget must be passed by June 15 | |
| LRCA | Proposition 4 | Education | Legislature may make appropriations for public schools prior to passage of budget bill, if it is delayed | |
| LRCA | Proposition 5 | Education | Meetings of the Board of Regents must be public, with some exceptions | |
| LRCA | Proposition 6 | Education | Investment rules for the Teachers' Retirement Fund | |
| LRCA | Proposition 7 | Education | Speaker of the Assembly an ex officio member of agencies that administer the state college system | |
| LRCA | Proposition 8 | Executives | An additional Deputy Superintendent of Public Instruction exempt from civil service | |
| LRCA | Proposition 9 | Education | Appointment of county superintendents of schools | |
| LRCA | Proposition 10 | Regulation | Loans over $100,000 may be made to corporations or partnerships | |
| LRSS | Proposition 11 | Healthcare | Variety of changes to the Chiropractic Act | |
| LRCA | Proposition 12 | Admin of gov't | A county's governing body, not the state legislature, to set the compensation of its members | |
| LRCA | Proposition 13 | Veterans | Tax exemptions for blind and disabled veterans | |
| LRCA | Proposition 14 | Admin of gov't | Variety of changes to the civil service system | |
| LRCA | Proposition 15 | Constitution | Variety of miscellaneous revisions to the state constitution, including what it says about duels | |
| LRCA | Proposition 16 | Constitution | Allow legislature to amend or withdraw a constitutional amendment it had proposed, prior to statewide vote | |
| LRCA | Proposition 17 | Constitution | Repeal obsolete state constitutional provisions relating to social welfare | |
| LRCA | Proposition 18 | Taxes | Motor vehicle fuel tax and license fees can be used for control of environmental pollution | |
| LRSS | Proposition 19 | Regulations | Changes to the Usury Law Initiative Act approved by voters on November 5, 1918 | |
| LBM | Proposition 20 | Bonds | $60 million in bonds for recreation and wildlife enhancement | |
Colorado
See also: Colorado 1970 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Admin. of Gov't | |
Illinois
See also: Illinois 1970 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| Constitution Ratification | Constitutional language | Adopts the fourth version of the Illinois Constitution | |
Maine
See also: Maine 1970 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRSS | Maine Bonds for York County (1970) | State budgets | Would implement bonds in York County. | |
| LRSS | Maine Budget Appropriations for 1970 and 1971 (1970) | State budgets | Would establish budget appropriations for fiscal years 1970 and 1871. | |
| LRCA | Maine Land Valuation Amendment (1970) | Taxes | Relates to the valuation of certain lands at current. | |
| LRSS | Maine Repeal of Interest on Unissued Bonds (1970) | Bond issues | Repeals the Interest on Unissued Bonds for Water pollution Abatement | |
| LRCA | Maine Special Legislative Sessions Amendment (1970) | State legislatures | Provide for continuity of government in case of attack. | |
| LRCA | Maine Voting Age of 20 Amendment (1970) | Elections | Reduces the age at which a Maine voter could vote to 20 | |
Michigan
See also: Michigan 1970 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRSS | Proposal A | Bonds | Bonds for urban redevelopment | |
| LRCA | Proposal B | Elections | Lower voting age to 18 | |
| CICA | Proposal C | Education | Prohibit public aid to nonpublic schools and students | |
North Dakota
See also: North Dakota 1970 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CI | Combined Law Enforcement Council | Law Enforcement | A measure repealing the law relating to the Combined Law Enforcement Council. | |
Ohio
See also: Ohio 1970 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Issue 1 | Taxes | Permit enactment of laws reducing the valuation of the homestead and taxes for senior citizens | |
| LRCA | Issue 2 | Elections | Reduce voter residency requirement from one year to six months | |
| LRCA | Issue 3 | Elections | Allow newspaper advertising in lieu of mailed noticed for charter amendments | |
Oklahoma
See also: Oklahoma 1970 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| Question 464 | |
Oregon
See also: Oregon 1970 ballot measures
May 26:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 1 | Bonds | Capital Construction Bonds for State Government Construction Projects | |
| LRCA | Measure 2 | Constitution | Repeal of the "White Foreigner" section of the Oregon Constitution | |
| LRCA | Measure 3 | Constitution | Revision of the Oregon Constitution | |
| LRCA | Measure 4 | Bonds | Bonds for pollution control projects | |
| LRCA | Measure 5 | Elections | Lower the voting age in Oregon to 19 | |
| LRCA | Measure 6 | Taxes | Local School Property Tax Equalization Amendment | |
November 3:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 1 | Legislature | Rules governing the convening of the Oregon State Legislature | |
| LRCA | Measure 2 | Taxes | Automatic adoption of federal income tax amendments | |
| LRCA | Measure 3 | Local governance | County Debt Limitation | |
| LRCA | Measure 4 | Education | Rules governing the investment of funds donated to higher education | |
| LRCA | Measure 5 | Veterans | Loans for veterans | |
| LRCA | Measure 6 | Elections | Limit on the terms of defeated incumbents | |
| LRCA | Measure 7 | Bonds | Constitutional amendment authorizing education bonds | |
| LRCA | Measure 8 | Law enforcement | Penal institutions allowed anywhere in Oregon | |
| CISS | Measure 9 | Resources | Scenic Waterways Bill | |
| CICA | Measure 10 | Taxes | Establish new property tax bases for schools | |
| CICA | Measure 11 | Property | Restriction on governmental powers over rural property | |
South Dakota
See also: South Dakota 1970 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CI | Fluoridation Measure | Health/Medical | Require Fluoridation | |
| CI | Income Tax Measure | Taxes | Income tax | |
Texas
See also: Texas 1970 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Prop 1 | Admin of gov't | Relating to the removal, retirement, or censure of Justices, Judges, and Justices of the Peace under prescribed circumstances. | |
| LRCA | Prop 2 | Business regulation | Repealing the prohibition against open saloons | |
| LRCA | Prop 3 | Business regulation | Establishing of a uniform method of assessment of ranch, farm and forest lands | |
| LRCA | Prop 4 | Admin of gov't | reconstituting the State Building Commission as a three-member appointive commission. | |
| LRCA | Prop 5 | Bonds | Authorizing any county to issue road bonds in an amount not to exceed one-fourth of the assessed valuation of the real property in the county. | |
| LRCA | Prop 6 | Property rights | Increasing the value of the homestead which is exempt from forced sale. | |
| LRCA | Prop 7 | Admin of gov't | Consolidating governmental offices and functions and allowing political subdivisions to contract for performance of governmental functions in any county. | |
Washington
See also: Washington 1970 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ITP | Initiative 251 | Taxes | An initiative declaring that existing taxes imposed by the state of Washington shall not be increased and that no new or additional taxes shall be imposed by the state of Washington | |
| ITP | Initiative 256 | Business Regulation | An act prohibiting the sale or distribution of beer or any other malt beverage, or of any nonalcoholic mineral water, soda water, or other carbonated or uncarbonated beverage (commonly known as soft drinks) for consumption in this state in cans, bottles, jugs, tubs, vessels or other receptacles not having a refund value of at least five cents for each such container | |
| LRSS | Referred Bill 20 | Abortion | An act permitting the termination of pregnancy when performed: (1) By or under the supervision of a licensed physician; (2) within four lunar months after conception upon a woman not quick with child who has resided in this state for at least ninety days prior to termination; (3) with the woman's consent and that of her husband, if she is residing with him, or if unmarried and under eighteen years of age, with her consent and that of her legal guardian; and providing that no objecting hospital, physician or other person shall be required to participate in a termination of pregnancy | |
| LRSS | Referred Bill 21 | Bond Issues | An act amending a law approved by the voters in 1968 which authorized the sale of $40,000,000 in bonds for the acquisition and development of outdoor recreation areas and facilities; deleting a requirement in the original act that these bonds be sold prior to January 1, 1975; removing the 6% maximum interest rate payable on said bonds and substituting therefor a provision that the state finance committee shall fix the maximum interest rate | |
| LRSS | Referred Bill 22 | Bond Issues | An act amending a law approved by the voters in 1968 which authorized the sale of $63,059,000 in bonds to finance various building projects for institutions, general administration and certain higher education facilities; deleting a requirement in the original act that these bonds be sold prior to January 1, 1972; removing the 6% maximum interest rate payable on said bonds and substituting therefor a provision that the state finance committee shall fix the maximum interest rate | |
| LRSS | Referred Bill 23 | Bond Issues | An act amending the law approved by the voters in 1968 which authorized the sale of $25,000,000 in bonds for aid in the construction and improvement of water pollution control facilities; deleting the requirement in the original act that these bonds be sold prior to January 1, 1971; removing the 6% maximum interest rate payable on said bonds and substituting therefor a provision that the state finance committee shall fix the maximum interest rate | |
| LRCA | HJR 6 | Elections | Shall Article VI, Section 1 of the state Constitution be amended to reduce from 21 years to 19 years the age at which an otherwise qualified person shall be entitled to vote and to remove currently inoperative language pertaining to the voting qualifications of certain citizens | |
| LRCA | HJR 42 | Taxes | Shall the state constitution be amended to reduce the maximum allowable rate of taxation against property to 1 percent of true and fair value in the absence of authorized excess levies, and to permit the legislature to tax income at a single rate without regard to this limitation or, after 1975, at a graduated rate if the voters in that year or thereafter approve the removal of the single rate limitation | |
|
|

